| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Adaptive Fire Rate Component | 17 | 0.30 PED | 5.10 PED | |
| Basic Filters | 450 | 0.01 PED | 4.50 PED | |
| GeoTrek Talytic Converters | 4 | 1.00 PED | 4.00 PED | |
| Nanocube | 500 | 0.01 PED | 5.00 PED | |
| Simple 3 Plastic Springs | 3 | 1.30 PED | 3.90 PED | |
| Sum: | 22.50 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 7 |
| Type | Attachment |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 22.50 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Attachment Engineer |
| 15 - 20 |
Misc | |
|---|---|
| PED/h | 16200.00 PED |