Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Adaptive Fire Rate Component | 19 | 0.30 PED | 5.70 PED | |
Basic Filters | 500 | 0.01 PED | 5.00 PED | |
GeoTrek Hardened EnBolts | 3 | 1.40 PED | 4.20 PED | |
Nanocube | 490 | 0.01 PED | 4.90 PED | |
Simple 3 Plastic Springs | 4 | 1.30 PED | 5.20 PED | |
Sum: | 25.00 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 9 |
Type | Attachment |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 25.00 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Attachment Engineer |
20 - N/A |
Misc | |
---|---|
PED/h | 18000.00 PED |