| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Chalmon | 1 | 0.94 PED | 0.94 PED | |
| Durable Hood | 13 | 0.0416 PED | 0.5408 PED | |
| Electropositive Processor | 13 | 0.0416 PED | 0.5408 PED | |
| Gold Ingot | 1 | 3.00 PED | 3.00 PED | |
| Hardened Clips | 13 | 0.0624 PED | 0.8112 PED | |
| Nanocube | 557 | 0.01 PED | 5.57 PED | |
| Simple 2 Plastic Springs | 8 | 0.75 PED | 6.00 PED | |
| Super Alloy Mountings | 8 | 0.70 PED | 5.60 PED | |
| Sum: | 23.0028 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 23.00 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | BLP Weapons Engineer |
| 10 - 15 |
Misc | |
|---|---|
| PED/h | 16562.02 PED |