Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Antimagnetic Oil | 1 | 2.00 PED | 2.00 PED | |
GeoTrek Hardened EnBolts | 4 | 1.40 PED | 5.60 PED | |
Heavy Duty Core | 8 | 0.05 PED | 0.40 PED | |
Nanocube | 823 | 0.01 PED | 8.23 PED | |
Petonium Ingot | 1 | 5.37 PED | 5.37 PED | |
Reinforced Bearings | 8 | 0.203 PED | 1.624 PED | |
Simple 3 Plastic Springs | 6 | 1.30 PED | 7.80 PED | |
Triphased Intelligence Module | 8 | 0.50 PED | 4.00 PED | |
Sum: | 35.024 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 8 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 35.02 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | BLP Weapons Engineer |
17.5 - N/A |
Misc | |
---|---|
PED/h | 25217.28 PED |