| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Chalmon | 1 | 0.94 PED | 0.94 PED | |
| Durable Hood | 12 | 0.0416 PED | 0.4992 PED | |
| Electropositive Processor | 12 | 0.0416 PED | 0.4992 PED | |
| Gold Ingot | 1 | 3.00 PED | 3.00 PED | |
| Hardened Clips | 12 | 0.0624 PED | 0.7488 PED | |
| Nanocube | 517 | 0.01 PED | 5.17 PED | |
| Simple 2 Plastic Springs | 7 | 0.75 PED | 5.25 PED | |
| Super Alloy Mountings | 7 | 0.70 PED | 4.90 PED | |
| Sum: | 21.0072 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 21.01 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | BLP Weapons Engineer |
| 10 - 15 |
Misc | |
|---|---|
| PED/h | 15125.18 PED |