Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Durable Structure | 9 | 0.149 PED | 1.341 PED | |
Electropositive Capacitor | 9 | 0.033 PED | 0.297 PED | |
Hardened Alloy | 9 | 0.0416 PED | 0.3744 PED | |
Henren Cube | 2 | 1.26 PED | 2.52 PED | |
Iolite Ingot | 2 | 0.60 PED | 1.20 PED | |
Nanocube | 622 | 0.01 PED | 6.22 PED | |
Simple 2 Plastic Springs | 9 | 0.75 PED | 6.75 PED | |
Super Alloy Mountings | 9 | 0.70 PED | 6.30 PED | |
Sum: | 25.0024 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 25.00 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | BLP Weapons Engineer |
12.5 - N/A |
Misc | |
---|---|
PED/h | 18001.73 PED |