Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Durable Structure | 14 | 0.149 PED | 2.086 PED | |
Electropositive Capacitor | 14 | 0.033 PED | 0.462 PED | |
GeoTrek Talytic Converters | 6 | 1.00 PED | 6.00 PED | |
Hardened Alloy | 14 | 0.0416 PED | 0.5824 PED | |
Henren Cube | 2 | 1.26 PED | 2.52 PED | |
Iolite Ingot | 2 | 0.60 PED | 1.20 PED | |
Nanocube | 665 | 0.01 PED | 6.65 PED | |
Simple 2 Plastic Springs | 10 | 0.75 PED | 7.50 PED | |
Sum: | 27.0004 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 27.00 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | BLP Weapons Engineer |
12.5 - N/A |
Misc | |
---|---|
PED/h | 19440.29 PED |