Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Antimagnetic Oil | 1 | 2.00 PED | 2.00 PED | |
GeoTrek Talytic Converters | 7 | 1.00 PED | 7.00 PED | |
Heavy-Duty Seals | 9 | 0.08 PED | 0.72 PED | |
Nanocube | 744 | 0.01 PED | 7.44 PED | |
Reinforced Plate | 9 | 0.04 PED | 0.36 PED | |
Simple 3 Plastic Springs | 7 | 1.30 PED | 9.10 PED | |
Terrudite Ingot | 1 | 3.30 PED | 3.30 PED | |
Triphased Wires | 9 | 0.12 PED | 1.08 PED | |
Sum: | 31.00 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 7 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 31.00 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | BLP Weapons Engineer |
15 - N/A |
Misc | |
---|---|
PED/h | 22320.00 PED |