Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Animal Eye Oil | 200 | 0.05 PED | 10.00 PED | |
Basic Screws | 12 | 0.04 PED | 0.48 PED | |
Basic Sheet Metal | 10 | 0.0392 PED | 0.392 PED | |
Lysterium Ingot | 100 | 0.03 PED | 3.00 PED | |
Nanocube | 1000 | 0.01 PED | 10.00 PED | |
Robot Filter | 110 | 0.036 PED | 3.96 PED | |
Simple 1 Conductors | 3 | 0.30 PED | 0.90 PED | |
Sum: | 28.732 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 1 |
Type | Attachment |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 28.73 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Attachment Engineer |
0 - N/A |
Misc | |
---|---|
PED/h | 20687.04 PED |