Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Basic Sensor | 155 | 0.024 PED | 3.72 PED | |
Focus Lens Component | 17 | 0.20 PED | 3.40 PED | |
GeoTrek Talytic Converters | 4 | 1.00 PED | 4.00 PED | |
Nanocube | 300 | 0.01 PED | 3.00 PED | |
Simple 3 Conductors | 4 | 1.10 PED | 4.40 PED | |
Sum: | 18.52 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Attachment |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 18.52 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Attachment Engineer |
12.5 - 17.5 |
Misc | |
---|---|
PED/h | 13334.40 PED |