Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Basic Sensor | 175 | 0.024 PED | 4.20 PED | |
Focus Lens Component | 22 | 0.20 PED | 4.40 PED | |
GeoTrek Talytic Converters | 4 | 1.00 PED | 4.00 PED | |
Nanocube | 400 | 0.01 PED | 4.00 PED | |
Simple 3 Conductors | 4 | 1.10 PED | 4.40 PED | |
Sum: | 21.00 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 7 |
Type | Attachment |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 21.00 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Attachment Engineer |
15 - N/A |
Misc | |
---|---|
PED/h | 15120.00 PED |