| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Basic Sensor | 188 | 0.024 PED | 4.512 PED | |
| Focus Lens Component | 25 | 0.20 PED | 5.00 PED | |
| GeoTrek Talytic Converters | 4 | 1.00 PED | 4.00 PED | |
| Nanocube | 459 | 0.01 PED | 4.59 PED | |
| Simple 3 Conductors | 4 | 1.10 PED | 4.40 PED | |
| Sum: | 22.502 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 7 |
| Type | Attachment |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 22.50 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Attachment Engineer |
| 15 - N/A |
Misc | |
|---|---|
| PED/h | 16201.44 PED |