Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Basic Sensor | 209 | 0.024 PED | 5.016 PED | |
Focus Lens Component | 29 | 0.20 PED | 5.80 PED | |
GeoTrek Hardened EnBolts | 3 | 1.40 PED | 4.20 PED | |
Nanocube | 449 | 0.01 PED | 4.49 PED | |
Simple 3 Conductors | 5 | 1.10 PED | 5.50 PED | |
Sum: | 25.006 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 8 |
Type | Attachment |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 25.01 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Attachment Engineer |
17.5 - N/A |
Misc | |
---|---|
PED/h | 18004.32 PED |