| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Basic Sheet Metal | 25 | 0.0392 PED | 0.98 PED | |
| Cobalt Ingot | 1 | 0.60 PED | 0.60 PED | |
| Metal Ruds | 3 | 0.35 PED | 1.05 PED | |
| Nanocube | 73 | 0.01 PED | 0.73 PED | |
| Root Acid | 1 | 0.64 PED | 0.64 PED | |
| Simple 1 Conductors | 2 | 0.30 PED | 0.60 PED | |
| Simple 1 Plastic Springs | 1 | 0.40 PED | 0.40 PED | |
| Sum: | 5.00 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 1 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 5.00 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Longblades Engineer |
| 0 - 5 |
Misc | |
|---|---|
| PED/h | 3600.00 PED |