| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Erionite Ingot | 3 | 0.60 PED | 1.80 PED | |
| Fire Root Pellet | 3 | 0.60 PED | 1.80 PED | |
| Hardened Metal Mountings | 6 | 0.65 PED | 3.90 PED | |
| Nanocube | 350 | 0.01 PED | 3.50 PED | |
| Simple 2 Conductors | 3 | 0.65 PED | 1.95 PED | |
| Simple 2 Plastic Springs | 3 | 0.75 PED | 2.25 PED | |
| Standard Plate | 300 | 0.0128 PED | 3.84 PED | |
| Sum: | 19.04 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 4 |
| Type | Weapon |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 19.04 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Longblades Engineer |
| 7.5 - 12.5 |
Misc | |
|---|---|
| PED/h | 13708.80 PED |