Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Hardened Alloy | 124 | 0.0416 PED | 5.1584 PED | |
Henren Cube | 2 | 1.26 PED | 2.52 PED | |
Ignisium Ingot | 1 | 2.10 PED | 2.10 PED | |
Nanocube | 520 | 0.01 PED | 5.20 PED | |
Simple 2 Plastic Springs | 4 | 0.75 PED | 3.00 PED | |
Simple 3 Conductors | 2 | 1.10 PED | 2.20 PED | |
Super Alloy Mountings | 7 | 0.70 PED | 4.90 PED | |
Sum: | 25.0784 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 25.08 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Longblades Engineer |
12.5 - N/A |
Misc | |
---|---|
PED/h | 18056.45 PED |