Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Energized Crystal Cell | 6 | 0.60 PED | 3.60 PED | |
GeoTrek Talytic Converters | 5 | 1.00 PED | 5.00 PED | |
Hardened Alloy | 130 | 0.0416 PED | 5.408 PED | |
Ignisium Ingot | 1 | 2.10 PED | 2.10 PED | |
Nanocube | 540 | 0.01 PED | 5.40 PED | |
Simple 2 Plastic Springs | 3 | 0.75 PED | 2.25 PED | |
Simple 3 Conductors | 3 | 1.10 PED | 3.30 PED | |
Sum: | 27.058 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 27.06 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Longblades Engineer |
12.5 - N/A |
Misc | |
---|---|
PED/h | 19481.76 PED |