| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Firn Board | 3 | 0.59 PED | 1.77 PED | |
| Short Firn Board | 4 | 0.18 PED | 0.72 PED | |
| Long Midastree Board | 4 | 0.38 PED | 1.52 PED | |
| Sum: | 4.01 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 4 |
| Type | Furniture |
| Book | Furniture (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 4.01 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Carpenter |
| 7.5 - N/A |
Misc | |
|---|---|
| PED/h | 2887.20 PED |