Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Basic Wires | 18 | 0.03 PED | 0.54 PED | |
Melchi Crystal | 21 | 0.04 PED | 0.84 PED | |
Simple 1 Plastic Springs | 4 | 0.40 PED | 1.60 PED | |
Sum: | 2.98 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 3 |
Type | Electrical Component |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 2.98 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
5 - N/A |
Misc | |
---|---|
PED/h | 2145.60 PED |