Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Basic Filters | 13 | 0.01 PED | 0.13 PED | |
Simple 1 Plastic Springs | 4 | 0.40 PED | 1.60 PED | |
Standard Compressor | 6 | 0.0272 PED | 0.1632 PED | |
Sum: | 1.8932 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 3 |
Type | Mechanical Component |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 1.89 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Mechanical Engineer |
5 - N/A |
Misc | |
---|---|
PED/h | 1363.10 PED |