| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Brain Oil | 1 | 19.00 PED | 19.00 PED | |
| High Grade Screws | 9 | 0.18 PED | 1.62 PED | |
| Platinum Ingot | 2 | 9.00 PED | 18.00 PED | |
| Robot Optical Lens | 3 | 0.89 PED | 2.67 PED | |
| Solis Paste | 4 | 1.56 PED | 6.24 PED | |
| Sum: | 47.53 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 10 |
| Type | Attachment |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 47.53 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | No |
| Profession | Attachment Engineer |
| 22.5 - N/A |
Misc | |
|---|---|
| PED/h | 34221.60 PED |