Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Boar Tail | 1 | 0.02 PED | 0.02 PED | |
Papoo Tail | 1 | 0.01 PED | 0.01 PED | |
Vibrant Sweat | 20 | 0.00001 PED | 0.0002 PED | |
Sum: | 0.0302 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 1 |
Type | Electrical Component |
Book | NI Old Blueprints |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 0.03 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
0 - N/A |
Misc | |
---|---|
PED/h | 21.74 PED |