| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Hide | 12 | 0.01 PED | 0.12 PED | |
| Basic Sheet Metal | 1 | 0.0392 PED | 0.0392 PED | |
| Copper Ingot | 4 | 0.48 PED | 1.92 PED | |
| Long Stinktree Board | 2 | 0.52 PED | 1.04 PED | |
| Thin Wool | 2 | 0.25 PED | 0.50 PED | |
| Sum: | 3.6192 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 4 |
| Type | Furniture |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 3.62 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Carpenter |
| 7.5 - N/A |
Misc | |
|---|---|
| PED/h | 2605.82 PED |