| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Hide | 12 | 0.01 PED | 0.12 PED | |
| Basic Sheet Metal | 1 | 0.0392 PED | 0.0392 PED | |
| Copper Ingot | 2 | 0.48 PED | 0.96 PED | |
| Thin Wool | 10 | 0.25 PED | 2.50 PED | |
| Long Midastree Board | 4 | 0.38 PED | 1.52 PED | |
| Sum: | 5.1392 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 4 |
| Type | Furniture |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 5.14 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Carpenter |
| 7.5 - N/A |
Misc | |
|---|---|
| PED/h | 3700.22 PED |