Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Animal Muscle Oil | 4 | 0.03 PED | 0.12 PED | |
Basic Filters | 12 | 0.01 PED | 0.12 PED | |
Basic Sensor | 6 | 0.024 PED | 0.144 PED | |
Basic Sheet Metal | 4 | 0.0392 PED | 0.1568 PED | |
Nanocube | 46 | 0.01 PED | 0.46 PED | |
Vibrant Sweat | 4 | 0.00001 PED | 0.00004 PED | |
Sum: | 1.00084 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 1 |
Type | Electrical Component |
Book | Components (Vol. 3) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 1.00 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
0 - N/A |
Misc | |
---|---|
PED/h | 720.60 PED |