| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Component Widget 2 | 3 | 0.10 PED | 0.30 PED | |
| Nanocube | 70 | 0.01 PED | 0.70 PED | |
| Nova Fragment | 5 | 0.00001 PED | 0.00005 PED | |
| Sum: | 1.00005 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 3 |
| Type | Electrical Component |
| Book | Components (Vol. 3) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 1.00 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 5 - N/A |
Misc | |
|---|---|
| PED/h | 720.04 PED |