Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Long Moonleaf Board | 1 | 0.06 PED | 0.06 PED | |
Lysterium Ingot | 4 | 0.03 PED | 0.12 PED | |
Moonleaf Board | 5 | 0.03 PED | 0.15 PED | |
Nanocube | 100 | 0.01 PED | 1.00 PED | |
Oil | 6 | 0.02 PED | 0.12 PED | |
Short Moonleaf Board | 12 | 0.01 PED | 0.12 PED | |
Sum: | 1.57 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 1 |
Type | Metal Component |
Book | Components (Vol. 1) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 1.57 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Metal Engineer |
0 - N/A |
Misc | |
---|---|
PED/h | 1130.40 PED |