Composite Plank Blueprint
Construction
| Ingredient | Amount | TT | MU (%) | Total |
|---|---|---|---|---|
| Long Moonleaf Board | 1 | 0.06 | 0.06 | |
| Lysterium Ingot | 4 | 0.12 | 0.12 | |
| Moonleaf Board | 5 | 0.15 | 0.15 | |
| Nanocube | 100 | 1.00 | 1.00 | |
| Oil | 6 | 0.12 | 0.12 | |
| Short Moonleaf Board | 12 | 0.12 | 0.12 | |
| Sum: | 1.57 PED | 100.0% | 1.57 PED |
Product: Composite Plank
Acquisition
No acquisition data available for this item.