| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Eye Oil | 1 | 0.05 PED | 0.05 PED | |
| Animal Thyroid Oil | 1 | 0.10 PED | 0.10 PED | |
| Iridium Ingot | 1 | 0.15 PED | 0.15 PED | |
| Sum: | 0.30 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 2 |
| Type | Electrical Component |
| Book | Blueprints: Turrelion |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 0.30 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 2.5 - 7.5 |
Misc | |
|---|---|
| PED/h | 216.00 PED |