| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Bloodstone Crystal | 2 | 0.09 PED | 0.18 PED | |
| Bustamite Crystal | 5 | 0.03 PED | 0.15 PED | |
| Citrine Crystal | 2 | 0.07 PED | 0.14 PED | |
| Phenacite Crystal | 5 | 0.02 PED | 0.10 PED | |
| Sum: | 0.57 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 1 |
| Type | Mechanical Component |
| Book | NI Components |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 0.57 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Mechanical Engineer |
| 0 - 5 |
Misc | |
|---|---|
| PED/h | 410.40 PED |