| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Compressed Plastic Spacers | 6 | 0.08 PED | 0.48 PED | |
| Dire Weed Flaxen | 2 | 0.20 PED | 0.40 PED | |
| Plastic Convector Panel | 4 | 0.17 PED | 0.68 PED | |
| Plastic Injection Mold | 3 | 0.80 PED | 2.40 PED | |
| Vibrant Sweat | 100 | 0.00001 PED | 0.001 PED | |
| Sum: | 3.961 PED | |||
| General | |
|---|---|
| Weight | 0.1kg | 
| Level | 5 | 
| Type | Furniture | 
| Book | Blueprints: Turrelion | 
| Product Amount | 1 - N/A | 
| Economy | |
|---|---|
| Cost | 3.96 PED | 
| Boosted | No | 
| Skill | |
|---|---|
| SiB | Yes | 
| Profession | Carpenter | 
| 10 - 15 | 
| Misc | |
|---|---|
| PED/h | 2851.92 PED |