Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Medium Grade Scrap | 2 | 0.06 PED | 0.12 PED | |
Plastic Injection Mold | 5 | 0.80 PED | 4.00 PED | |
Rubberized Grommit | 5 | 0.32 PED | 1.60 PED | |
Vibrant Sweat | 150 | 0.00001 PED | 0.0015 PED | |
Wiley Ingot | 2 | 0.90 PED | 1.80 PED | |
Sum: | 7.5215 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 4 |
Type | Furniture |
Book | Blueprints: Turrelion |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 7.52 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Carpenter |
7.5 - N/A |
Misc | |
---|---|
PED/h | 5415.48 PED |