| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Oil Residue | 50 | 0.01 PED | 0.50 PED | |
| Bone | 4 | 0.03 PED | 0.12 PED | |
| Hardening Agent | 4 | 0.04 PED | 0.16 PED | |
| Partial Eye Remains | 4 | 0.24 PED | 0.96 PED | |
| Plastic Injection Mold | 4 | 0.80 PED | 3.20 PED | |
| Rubberized Grommit | 4 | 0.32 PED | 1.28 PED | |
| Sum: | 6.22 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Furniture |
| Book | Blueprints: Turrelion |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 6.22 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Carpenter |
| 10 - 15 |
Misc | |
|---|---|
| PED/h | 4478.40 PED |