| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Insulators | 6 | 0.20 PED | 1.20 PED | |
| Somin Glue | 12 | 0.12 PED | 1.44 PED | |
| Veda Ingot | 7 | 0.18 PED | 1.26 PED | |
| Sum: | 3.90 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Electrical Component |
| Book | Arkadia Components |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 3.90 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 10 - N/A |
Misc | |
|---|---|
| PED/h | 2808.00 PED |