| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Durable Hood | 2 | 0.0416 PED | 0.0832 PED | |
| Robot Laser Optics Unit | 3 | 0.45 PED | 1.35 PED | |
| Sum: | 1.4332 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 5 | 
| Type | Mechanical Component | 
| Book | Components (Vol. 2) | 
| Product Amount | 0 - 0 | 
Economy | |
|---|---|
| Cost | 1.43 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Mechanical Engineer | 
| 10 - 15 | 
Misc | |
|---|---|
| PED/h | 1031.90 PED |