Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Dunkel Plastix | 5 | 1.10 PED | 5.50 PED | |
Iron Ingot | 4 | 0.39 PED | 1.56 PED | |
Magerian Spray | 8 | 0.50 PED | 4.00 PED | |
Valurite Ingot | 2 | 18.00 PED | 36.00 PED | |
Zinc Ingot | 4 | 0.30 PED | 1.20 PED | |
Sum: | 48.26 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 5 |
Type | Attachment |
Book | Attachments (Vol. 1) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 48.26 PED |
Boosted | No |
Skill | |
---|---|
SiB | No |
Profession | Attachment Engineer |
0 - N/A |
Misc | |
---|---|
PED/h | 34747.20 PED |