| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Belkar Ingot | 2 | 0.06 PED | 0.12 PED | |
| Melchi Crystal | 1 | 0.04 PED | 0.04 PED | |
| Oil | 1 | 0.02 PED | 0.02 PED | |
| Sum: | 0.18 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Electrical Component |
| Book | Components (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 0.18 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | No |
| Profession | Electronics Engineer |
| 0 - N/A |
Misc | |
|---|---|
| PED/h | 129.60 PED |