| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Bombardo | 5 | 0.00001 PED | 0.00005 PED | |
| Refined Celestite Crystal | 1 | 0.03 PED | 0.03 PED | |
| Refined Citrine Crystal | 1 | 0.07 PED | 0.07 PED | |
| Sum: | 0.10005 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 1 |
| Type | Electrical Component |
| Book | NI Old Blueprints |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 0.10 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 0 - 5.19 |
Misc | |
|---|---|
| PED/h | 72.04 PED |