| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Ospra Ingot | 4 | 0.06 PED | 0.24 PED | |
| Typonolic Gas | 3 | 0.30 PED | 0.90 PED | |
| Veda Ingot | 6 | 0.18 PED | 1.08 PED | |
| Sum: | 2.22 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 2 | 
| Type | Electrical Component | 
| Book | Arkadia Components | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 2.22 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Electronics Engineer | 
| 2.5 - N/A | 
Misc | |
|---|---|
| PED/h | 1598.40 PED |