Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
GeoTrek Hardened EnBolts | 4 | 1.40 PED | 5.60 PED | |
Simple 3 Plastic Springs | 1 | 1.30 PED | 1.30 PED | |
Terrudite Ingot | 1 | 3.30 PED | 3.30 PED | |
Sum: | 10.20 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 14 |
Type | Metal Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 10.20 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Metal Engineer |
71 - N/A |
Misc | |
---|---|
PED/h | 7344.00 PED |