Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Alferix Ingot | 1 | 2.85 PED | 2.85 PED | |
GEC Coil Springs 1M | 5 | 0.90 PED | 4.50 PED | |
Simple 2 Plastic Springs | 2 | 0.75 PED | 1.50 PED | |
Sum: | 8.85 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 11 |
Type | Mechanical Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 8.85 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Mechanical Engineer |
30 - N/A |
Misc | |
---|---|
PED/h | 6372.00 PED |