Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
GEC Coil Springs 2M | 3 | 1.20 PED | 3.60 PED | |
Petonium Ingot | 1 | 5.37 PED | 5.37 PED | |
Simple 2 Plastic Ruds | 1 | 0.95 PED | 0.95 PED | |
Sum: | 9.92 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 12 |
Type | Mechanical Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 9.92 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Mechanical Engineer |
44 - N/A |
Misc | |
---|---|
PED/h | 7142.40 PED |