Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Galaxy 8V Gel Batteries | 2 | 1.40 PED | 2.80 PED | |
Gold Ingot | 2 | 3.00 PED | 6.00 PED | |
Simple 3 Conductors | 2 | 1.10 PED | 2.20 PED | |
Sum: | 11.00 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 13 |
Type | Electrical Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 11.00 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
57 - N/A |
Misc | |
---|---|
PED/h | 7920.00 PED |