| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Chalmon | 2 | 0.94 PED | 1.88 PED | |
| Triphased Holo Module | 3 | 0.20 PED | 0.60 PED | |
| Sum: | 2.48 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 8 |
| Type | Electrical Component |
| Book | Components (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 2.48 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| N/A - N/A |
Misc | |
|---|---|
| PED/h | 1785.60 PED |