| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Muscle Oil | 3 | 0.03 PED | 0.09 PED | |
| Blausariam Ingot | 1 | 0.12 PED | 0.12 PED | |
| Sum: | 0.21 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 1 |
| Type | Electrical Component |
| Book | Components (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 0.21 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 0 - N/A |
Misc | |
|---|---|
| PED/h | 151.20 PED |