| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Thyroid Oil | 4 | 0.10 PED | 0.40 PED | |
| Typonolic Gas | 1 | 0.30 PED | 0.30 PED | |
| Sum: | 0.70 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 3 |
| Type | Electrical Component |
| Book | Components (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 0.70 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 5 - N/A |
Misc | |
|---|---|
| PED/h | 504.00 PED |