| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Pancreas Oil | 1 | 0.50 PED | 0.50 PED | |
| Hardened Screws | 9 | 0.08 PED | 0.72 PED | |
| Sum: | 1.22 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Metal Component |
| Book | Components (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 1.22 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Metal Engineer |
| 10 - N/A |
Misc | |
|---|---|
| PED/h | 878.40 PED |