Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Advanced Electronic Fluid Memory | 5 | 0.26 PED | 1.30 PED | |
GEC Coil Springs 1M | 20 | 0.90 PED | 18.00 PED | |
GeoTrek Hardened Talytic Converters | 21 | 1.10 PED | 23.10 PED | |
Simple 3 Conductors | 16 | 1.10 PED | 17.60 PED | |
Solar 12V Gel Batteries | 17 | 0.90 PED | 15.30 PED | |
Sum: | 75.30 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 7 |
Type | Weapon |
Book | Weapons (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 75.30 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | BLP Weapons Engineer |
15 - N/A |
Misc | |
---|---|
PED/h | 54216.00 PED |