| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Advanced Scanning Sensor | 13 | 0.33 PED | 4.29 PED | |
| Galaxy 6V Gel Batteries | 21 | 1.20 PED | 25.20 PED | |
| GeoTrek EnBolts | 18 | 1.30 PED | 23.40 PED | |
| GeoTrek Super Alloy Talytic Converters | 22 | 1.20 PED | 26.40 PED | |
| Simple 2 Plastic Springs | 32 | 0.75 PED | 24.00 PED | |
| Sum: | 103.29 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 8 |
| Type | Weapon |
| Book | Weapons (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 103.29 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | BLP Weapons Engineer |
| 20 - N/A |
Misc | |
|---|---|
| PED/h | 74368.80 PED |