Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Adomasite Ingot | 1 | 1.80 PED | 1.80 PED | |
Hardened Alloy | 1 | 0.0416 PED | 0.0416 PED | |
Sum: | 1.8416 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Metal Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 1.84 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Metal Engineer |
12.5 - N/A |
Misc | |
---|---|
PED/h | 1325.95 PED |