| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Alternative Ingot | 7 | 0.03 PED | 0.21 PED | |
| Motorhead Keg | 200 | 0.01 PED | 2.00 PED | |
| Sum: | 2.21 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 3 |
| Type | Electrical Component |
| Book | Rocktropia Blueprint Book Components Vol I |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 2.21 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 5 - N/A |
Misc | |
|---|---|
| PED/h | 1591.20 PED |